loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Trent Oct 31, 2024 3.07 6.81 313.79
Equity-Bajaj Auto Oct 31, 2024 2.35 5.20 247.40
Equity-Adani Ports Oct 31, 2024 2.18 4.83 308.80
Equity-M & M Oct 31, 2024 2.16 4.80 279.12
Equity-Bharat Electron Oct 31, 2024 2.12 4.71 328.31
Equity-Siemens Oct 31, 2024 2.08 4.62 313.97
Equity-Hind.Aeronautics Oct 31, 2024 1.82 4.04 312.53
Equity-REC Ltd Oct 31, 2024 1.75 3.89 299.54
Equity-Tata Power Co. Oct 31, 2024 1.71 3.79 292.05
Equity-Power Fin.Corpn. Oct 31, 2024 1.60 3.54 295.19
Equity-Cummins India Oct 31, 2024 1.52 3.38 302.54
Equity-BSE Oct 31, 2024 1.50 3.32 414.76
Equity-Dixon Technolog. Oct 31, 2024 1.45 3.22 340.32
Equity-Suzlon Energy Oct 31, 2024 1.44 3.20 254.65
Equity-Adani Power Oct 31, 2024 1.34 2.98 283.19
Equity-Samvardh. Mothe. Oct 31, 2024 1.21 2.68 267.44
Equity-I R F C Oct 31, 2024 1.06 2.36 329.48
Equity-A B B Oct 31, 2024 1.02 2.27 291.06
Equity-B H E L Oct 31, 2024 0.89 1.97 262.30
Equity-Oil India Oct 31, 2024 0.76 1.70 244.70
Equity-Punjab Natl.Bank Oct 31, 2024 0.73 1.61 287.27
Equity-Rail Vikas Oct 31, 2024 0.71 1.58 275.93
Equity-Torrent Power Oct 31, 2024 0.69 1.53 309.44
Equity-Zydus Lifesci. Oct 31, 2024 0.65 1.44 303.36
Equity-NHPC Ltd Oct 31, 2024 0.62 1.37 268.92
Equity-Thermax Oct 31, 2024 0.59 1.31 310.01
Equity-Cochin Shipyard Oct 31, 2024 0.57 1.27 260.80
Equity-Prestige Estates Oct 31, 2024 0.55 1.23 276.39
Equity-Natl. Aluminium Oct 31, 2024 0.52 1.15 372.09
Equity-Exide Inds. Oct 31, 2024 0.52 1.15 284.31
Equity-Solar Industries Oct 31, 2024 0.51 1.13 288.51
Equity-Jindal Stain. Oct 31, 2024 0.49 1.09 276.86
Equity-Hitachi Energy Oct 31, 2024 0.47 1.03 305.31
Equity-H U D C O Oct 31, 2024 0.45 0.99 281.14
Equity-Kalyan Jewellers Oct 31, 2024 0.43 0.96 281.95
Equity-Motil.Oswal.Fin. Oct 31, 2024 0.37 0.82 435.88
Equity-Apar Inds. Oct 31, 2024 0.36 0.81 344.81
Equity-Bharat Dynamics Oct 31, 2024 0.35 0.77 300.23
Equity-Anand Rathi Wea. Oct 31, 2024 0.32 0.72 373.65
Equity-Kalpataru Proj. Oct 31, 2024 0.31 0.69 291.79
Equity-Mazagon Dock Oct 31, 2024 0.29 0.64 323.49
Equity-Hindustan Copper Oct 31, 2024 0.25 0.55 262.74
Equity-NBCC Oct 31, 2024 0.23 0.51 244.88
Equity-Titagarh Rail Oct 31, 2024 0.23 0.50 331.43
Equity-Jupiter Wagons Oct 31, 2024 0.18 0.41 334.12
Equity-Sobha Oct 31, 2024 0.17 0.37 247.79
Equity-SJVN Oct 31, 2024 0.16 0.36 267.81
Equity-HBL Power System Oct 31, 2024 0.16 0.35 295.25
Equity-Godawari Power Oct 31, 2024 0.11 0.25 273.31
Equity-M R P L Oct 31, 2024 0.05 0.11 243.15
Net CA & Others-Net CA & Others Oct 31, 2024 0.01 0.02 196.30